
Vélo à Assistance Électrique dame col de cygne,
Le Easy est le premier prix modèle facile d’en-jambage de la gamme DURET .
Il possède d'un équipement complet qui ont fait son succès.
avec son assistance électrqiue de 36V/250W, batterie 36V/7.8Ah SAMSUNG
Caracteristiques / Specification / Caratteristiche | ||||||
Composants / Parts / Componenti | Descrition / Description / Descrizione | |||||
Cadre / Frame /Telaio | 26 STEEL | |||||
Fourche / Fork / Forcella | RIGID STEEL | |||||
Ammortisseur / Shock Absorber / Ammortizzatore | - | |||||
Jantes / Rims / Cerchi | ALLOY SILVER DOUBLE WALL 26"X13GX36H | |||||
Rayons /Spokes / Raggi////Ecrous/nipples | 13G STEEL UCP / BRASS NIPPLE | |||||
Moyeux / Hubs / Mozzi | FRONT HUB STEEL/REAR MOTOR | |||||
Pneus / Tyres / Coperture | 26X1.75 BLACK/WHITE | |||||
Chambres / Tubes / Camere //// valve///valvola | BUTYL // WITH A/V | |||||
Pedalier / Chainwheel / Guarnitura | 42TX170mm, BLACK STEEL with double chaingard | |||||
Pedals / Pedals / Pedali | PLASTIC WITH BALL AND TPL REFLECTORS | |||||
Derailleur Arrier / Rear Derailleur / Cambio | SHIMANO TY21 | |||||
Derailleur Avant / Front Derailleur / Deragliatore | - | |||||
Manettes / Shifters / Manettini | STANDARD SHIFTER | |||||
Roue Libre / Freewheel / Ruota Libera | 6 SPEED FRICTION | |||||
Cintre / Handlebar / Piega | STEEL BLACK HOLLAND STYLE | |||||
Potence / Stem / Piantone | STEEL BLACK RIGID | |||||
Poignees / Grips / Manopole | SOFT BLACK | |||||
Selle / Seat / Sella | CONFORT | |||||
Tige de Selle / Seat Post / Cannotto Sella | STEEL BLACK | |||||
Blocage Selle / Seat clamp / Bloccaggio Sella | ALLOY QR | |||||
Levier Freins / Brake Levers / Leve Freno | ALLOY VBRAKES WITH POWER OFF | |||||
Freins / Brakes / Freni | STEEL VBRAKES | |||||
Eclairage / Lights / Luci/ | WITH BATTERIES | |||||
Catadioptres / Reflectors / Catadiottri | WHEEL | |||||
Porte Bagage / Carrier / Portapacco | STEEL REAR BLACK | |||||
Garde Boue / Mudguards / Parafanghi | STEEL MUDGUARDS PAINTED | |||||
Carter / Chaine Guard / Carter | CHAINCOVER P TYPE | |||||
Bequille / kickstand / Reggiciclo | ALLOY SIDE | |||||
Accessoires / Accessories / Accessori | MINI BELL | |||||
Motor and Battery | 36V/250W REAR MOTOR, BATTERY 36V/7,8Ah SAMSUNGCELLSLITHIUM NCM WITH CHARGER, WITH WATER-PROOF CONNECTOR | |||||
System | SPEED SENSOR WITH 12 MAGNETIC TOUCH, BASIC PANEL WITH 3 ASSISTANCE LEVELS | |||||
Owner manual /Manuel d'utilis/ Libretto istruzioni | YES FOR EBIKE | |||||
Emballage / Paking / Imballo | 98% - CARTON BOX | |||||
Decors / Stickers / Decalcomanie | E-VELO | |||||
Couleur / Color / Colore | TO BE DEFINED | |||||
Notes : | Distance /one full charge under standard state: 35/40 Km | |||||
Life time: about 500 times Time/one time charge (under standard state):1,5-2h | ||||||
Standard state means: wind 1-2, temperature 25 centi degrees +/-2; bearing 75Kgs;uninterrupted uniform ride | ||||||
(for example 20Km/h) This theoretical data is only for reference.The external environement,wind,temperature,wheigt | ||||||
of the rider, riding speed etc will cause great influence on the test and the data difference is very big. |
Aucun avis pour le moment